

ABOUT COMPANY
- Identify the needs of the community
- Design sorting strategies, deploy a system
- Build infrastructure that includes machinery
- Ensure that recycled commodities
- Build infrastructure that includes machinery
- Ensure that recycled commodities
DIN | Model# | BCI Group | SAE/CCA | Capacity/20Hr | Capacity RC | Dimension(L) | Dimension(W) | Dimension(T.H) | Cell Layout | Terminal | Weight | Weight | Pallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1/H4 | VRL1 50 | 550 | 50(Ah) | 80Min | 208mm | 175mm | 190mm | 0 | 1 | 15.20kg | 33.5lbs | qty 60 | |
L2/H5 | VRL2 60 | 47 | 600 | 60(Ah) | 90Min | 242mm | 175mm | 190mm | 0 | 1 | 18.00kg | 39.7lbs | qty 54 |
L3/H6 | VRL3 70 | 48 | 700 | 70(Ah) | 100Min | 275mm | 175mm | 190mm | 0 | 1 | 21.50kg | 47.4lbs | qty 54 |
L4/H7 | VRL4 80 | 94R | 800 | 80(Ah) | 120Min | 315mm | 175mm | 190mm | 0 | 1 | 24.20kg | 53.4lbs | qty 54 |
L5/H8 | VRL5 90 | 49 | 850 | 90(Ah) | 150Min | 351mm | 175mm | 190mm | 0 | 1 | 27.50kg | 60.6lbs | qty 54 |
L6/H9 | VRL6 105 | 950 | 105(Ah) | 185Min | 351mm | 175mm | 190mm | 0 | 1 | 30.50kg | 67.2lbs | qty 54 |
WE WORK FOR YOU
Free Consultation
We’re so confident we can find the right solution for your solar needs we’ll come to your home and walk you through all the options at no cost.